Commercial Condensing Unit
Bosch 32 Condensing

Commercial Condensing
High efficiency condensing technology.
Heavy duty, high output continuous flow systems for individual or multi-unit applications.
Suitable for 3+ bathroom homes.
Bosch 32 Condensing | 32C |
---|---|
Part Number NG | BC3200RANG |
Part Number LP | BC3200RALP |
Part Number NG 50°C Compliant | BC3200RA5NG |
Part Number LPG 50°C Compliant | BC3200RA5LP |
Technical Features | |
Installation | Internal with flueing or External with vent cap |
Ignition | Electronic |
L/min (25°C rise in temperature) | 32 |
L/min (20°C rise in temperature) | 38 |
Minimum Inlet Water Pressure | 200 kPa |
Minimum Pressure for Maximum Flow | 200 kPa |
Mj/h | 217 |
Star Rating | 6 |
Antifrost | Standard |
Electrical Supply | 230 - 240 VAC 50 Hz (10amp weatherproof powerpoint required within 500mm of the unit) |
Temperature Controller | Compatible with RCM3211 and RCS3211 (Maximum of 3) |
Dimensions | |
Height | 615 mm |
Width | 464 mm |
Depth | 240 mm |
Weight | 33 kg |
Pipe Connection Sizes | |
Natural Gas | 3/4" |
LP Gas | 3/4" |
Cold Water | 3/4" |
Hot Water | 3/4" |
Condensate Drain | 1/2" |
Commercial Warranty | |
Parts and Labour | 2 Years |
Heat Exchanger (Part Only) | 5 Years |
Domestic Warranty | |
Parts and Labour | 3 Years |
Heat Exchanger (Part Only) | 10 Years |
- | - |
---|---|
Part Number NG | - |
Part Number LP | - |
Part Number NG 50°C Compliant | - |
Part Number LPG 50°C Compliant | - |
Technical Features | |
Installation | - |
Ignition | - |
L/min (25°C rise in temperature) | - |
L/min (20°C rise in temperature) | - |
Minimum Inlet Water Pressure | - |
Minimum Pressure for Maximum Flow | - |
Mj/h | - |
Star Rating | - |
Antifrost | - |
Electrical Supply | - |
Temperature Controller | - |
Dimensions | |
Height | - |
Width | - |
Depth | - |
Weight | - |
Pipe Connection Sizes | |
Natural Gas | - |
LP Gas | - |
Cold Water | - |
Hot Water | - |
Condensate Drain | - |
Commercial Warranty | |
Parts and Labour | - |
Heat Exchanger (Part Only) | - |
Domestic Warranty | |
Parts and Labour | - |
Heat Exchanger (Part Only) | - |
- | - |
---|---|
Part Number NG | - |
Part Number LP | - |
Part Number NG 50°C Compliant | - |
Part Number LPG 50°C Compliant | - |
Technical Features | |
Installation | - |
Ignition | - |
L/min (25°C rise in temperature) | - |
L/min (20°C rise in temperature) | - |
Minimum Inlet Water Pressure | - |
Minimum Pressure for Maximum Flow | - |
Mj/h | - |
Star Rating | - |
Antifrost | - |
Electrical Supply | - |
Temperature Controller | - |
Dimensions | |
Height | - |
Width | - |
Depth | - |
Weight | - |
Pipe Connection Sizes | |
Natural Gas | - |
LP Gas | - |
Cold Water | - |
Hot Water | - |
Condensate Drain | - |
Commercial Warranty | |
Parts and Labour | - |
Heat Exchanger (Part Only) | - |
Domestic Warranty | |
Parts and Labour | - |
Heat Exchanger (Part Only) | - |